Company Advantages1. The assurance of electric deep well pump design makes best borehole pumps more attractive. With a built-in thermal protector, it's safer for operation
2. The product has received good reputation from our clients. This product can transport liquid with a very high-temperature degree
3. This product is safe to use. All its circuits are exquisitely designed. They include the main circuit, the control circuit, signal circuit, and other local circuits. This product has the advantage of big flow and strong sucking
4. This product is anti-wrinkle. The twist of the yarn is professionally treated to an appropriate level to enhance the stretchability and elasticity of the yarn. This product is suitable for water circulation of equipment
5. This bedding is made in a premium fabric that absorbs moisture and helps regulate temperature while keeping the skin dry. Any sudden breakdown or failure of this product is not likely to occur
APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
Product parameters
PERFORMANCE
DATA 50Hz | Outlet:G2 1/2"~G3" |
Type | P2 | DELIVERY n≈2850 l/min |
1~220V-240V | 3~380V-415V | KW | HP | Q
m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Q l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
6SRM45/2 | 6SR45/2 | 3 | 4 | H(m) | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 16 | 14 | 11 | 8 |
6SRM45/3 | 6SR45/3 | 4 | 5.5 | 37 | 36 | 35 | 33 | 32 | 30 | 27 | 24 | 20 | 16 | 12 |
6SRM45/4 | 6SR45/4 | 5.5 | 7.5 | 50 | 48 | 46 | 44 | 42 | 40 | 36 | 32 | 27 | 22 | 16 |
-- | 6SR45/5 | 7.5 | 10 | 62 | 60 | 58 | 56 | 53 | 49 | 45 | 40 | 34 | 27 | 20 |
-- | 6SR45/6 | 7.5 | 10 | 74 | 72 | 70 | 67 | 63 | 59 | 54 | 48 | 41 | 33 | 24 |
-- | 6SR45/7 | 9.2 | 10.5 | 87 | 84 | 81 | 78 | 74 | 69 | 63 | 56 | 48 | 38 | 28 |
-- | 6SR45/8 | 11 | 12.5 | 99 | 96 | 93 | 89 | 84 | 79 | 72 | 64 | 55 | 44 | 32 |
-- | 6SR45/9 | 11 | 12.5 | 112 | 108 | 104 | 100 | 95 | 89 | 81 | 72 | 61 | 49 | 36 |
-- | 6SR45/10 | 13 | 17.5 | 124 | 120 | 116 | 111 | 105 | 99 | 90 | 80 | 68 | 55 | 40 |
-- | 6SR45/11 | 15 | 20 | 137 | 132 | 127 | 122 | 116 | 109 | 99 | 88 | 75 | 60 | 44 |
-- | 6SR45/12 | 18.5 | 25 | 149 | 144 | 139 | 133 | 126 | 119 | 108 | 96 | 82 | 66 | 48 |
-- | 6SR45/13 | 22 | 30 | 161 | 156 | 151 | 145 | 137 | 128 | 117 | 104 | 89 | 71 | 52 |
-- | 6SR45/14 | 22 | 30 | 174 | 168 | 162 | 156 | 147 | 138 | 126 | 112 | 96 | 77 | 56 |
-- | 6SR45/15 | 26 | 35 | 186 | 180 | 174 | 167 | 158 | 148 | 135 | 120 | 102 | 82 | 60 |
-- | 6SR45/16 | 30 | 40 | 199 | 192 | 185 | 178 | 168 | 158 | 144 | 128 | 109 | 88 | 64 |
-- | 6SR45/17 | 30 | 40 | 211 | 204 | 197 | 189 | 179 | 168 | 153 | 136 | 116 | 93 | 68 |
220-240V/50HZ,110V/60HZ, models are available on request |
MOTOR
·
Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃


Company Features1. J&T INDUSTRY CO.,LTD. is one of the best best borehole pumps suppliers who are providing good quality products to overseas markets. We have an experienced production management team. They excel at adopting a strategic approach to manage the complexity in order to drive down and control production costs.
2. The factory owns perfect management systems for product quality as well as the production process. These systems require IQC, IPQC, and OQC to be carried out in a strict manner to guarantee the final quality.
3. We have a complete workforce. All team members take pride in craftsmanship in our state-of-the-art facilities. J&T INDUSTRY CO.,LTD. always regards electric deep well pump as the force for enhancing product competitiveness. Get quote!